Boosting Object Detection in Cyberphysical Systems
Mar, 28/09/2021 - 00:13
| Título | Boosting Object Detection in Cyberphysical Systems |
| Tipo de publicación | Conference Paper |
| Year of Publication | 2019 |
| Autores | Buenaposada, JM, Baumela, L |
| Editor | Vicente, JManuel Fer, Álvarez-Sánchez, JRamón, López, Fde la Paz, Moreo, JToledo, Adeli, H |
| Conference Name | Understanding the Brain Function and Emotions |
| Pagination | 309–318 |
| Publisher | Springer International Publishing |
| Conference Location | Cham |
| ISBN Number | 978-3-030-19591-5 |
| Resumen | The construction of Cyberphysical systems requires providing intelligent behavior to physical agents at the smallest scale and, therefore, the need to develop very efficient and resource-aware algorithms. In this paper we present an object detection algorithm that may endow an agent with perceptual object detection capabilities at a small computational cost. To this end we adapt a recent Multi-class Boosting scheme to create an efficient detector with the capability of regressing the object bounding box. In the experiments we prove that the resulting algorithm shows Average Precision (AP) improvements in a multi-view car detection problem. |






