Machine Learning Methods for Pipeline Surveillance Systems Based on Distributed Acoustic Sensing: A Review
Lun, 03/12/2018 - 01:33
| Título | Machine Learning Methods for Pipeline Surveillance Systems Based on Distributed Acoustic Sensing: A Review |
| Tipo de publicación | Journal Article |
| Year of Publication | 2017 |
| Autores | Tejedor, J, Macias-Guarasa, J, Martins, H, Pastor-Graells, J, Corredera, P, Martin-Lopez, S |
| Journal | Applied Sciences |
| Volumen | 7 |
| Start Page | 841 |
| Incidencia | 8 |
| Pagination | 841 |
| Date Published | 08/2017 |
| URL | http://www.mdpi.com/2076-3417/7/8/841http://www.mdpi.com/2076-3417/7/8/841/pdf |
| DOI | 10.3390/app7080841 |
| Short Title | Applied Sciences |






