A Gaussian Mixture Model-Hidden Markov Model (GMM-HMM)-based fiber optic surveillance system for pipeline integrity threat detection
Vie, 19/03/2021 - 13:28
| Título | A Gaussian Mixture Model-Hidden Markov Model (GMM-HMM)-based fiber optic surveillance system for pipeline integrity threat detection |
| Tipo de publicación | Conference Paper |
| Year of Publication | 2018 |
| Autores | Tejedor, J, Macias-Guarasa, J, Martins, HF, Martin-Lopez, S, Gonzalez-Herraez, M |
| Conference Name | Optical Fiber Sensors26th International Conference on Optical Fiber Sensors |
| Pagination | WF36 |
| Publisher | OSA |
| Conference Location | LausanneWashington, D.C. |
| URL | https://www.osapublishing.org/abstract.cfm?URI=OFS-2018-WF36https://www.osapublishing.org/viewmedia.cfm?URI=OFS-2018-WF36&seq=0 |
| DOI | 10.1364/OFS.2018.WF36 |






