Title | Tracking Multiple Objects with Kalman Filters, part I |
Publication Type | Master Thesis |
Año de publicación | 2006 |
Thesis Advisor(s) | Marron, M |
Autores | Broddfelt, J |
Idioma de publicación | English |
Institution | University of Alcala |
School | Escuela Politecnica Superior |
Degree | Master in Electronics |
Academic Department | Department of Electronics |
Number of volumes | 1 vol. |
Páginas | 85 |
Fecha de publicación | 02/2006 |
Palabras clave | Erasmus, Kalman filters, Multi-Object Tracking, TFC |
Lugar de publicación | Alcala de Henares (SPAIN) |
Resumen | There are many different solutions for tracking multiple objects and many of these solutions involve probabilistic algorithms, which have been fully tested as the best solution in tracking tasks. In this thesis a multiple tracking algorithm based on the Kalman Filter and the Probabilistic Data Association Filter is developed. The algorithm is part of an obstacle avoidance system in an autonomous robot. The measurements used as input to the tracking algorithm come from a stereo-vision system that detects objects in the robot’s environment. The robustness and adaptability of the tracking algorithm is increased by the use of a validation/removal algorithm. The algorithm is capable of initiating tracks, accounting for false reports, and removing tracks, accounting for missing reports. |
Abstract |
There are many different solutions for tracking multiple objects and many of these solutions involve probabilistic algorithms, which have been fully tested as the best solution in tracking tasks. In this thesis a multiple tracking algorithm based on the Kalman Filter and the Probabilistic Data Association Filter is developed. The algorithm is part of an obstacle avoidance system in an autonomous robot. The measurements used as input to the tracking algorithm come from a stereo-vision system that detects objects in the robot’s environment. The robustness and adaptability of the tracking algorithm is increased by the use of a validation/removal algorithm. The algorithm is capable of initiating tracks, accounting for false reports, and removing tracks, accounting for missing reports. |
Tipo de trabajo | Master |
Attachment | Size |
---|---|
Thesis_-_Johanna.pdf | 1.22 MB |